6C19n, 6C19n-B
Triodes for use as regulating tube in electronic voltage
stabilizers and Hifi-Amplifiers.
Envelope: glass.
Mass 25 g.
General characteristics:
Type | 6C19n | 6C19n-B |
Filament voltage, Volt | 6.3 | 6.3 |
Anode voltage, Volt | 110 | 110 |
Grid voltage, Volt | -7 | -7 |
Resistance in cathode circuit, Ohm | 130 | 130 |
Type | 6C19n | 6C19n-B |
Filament (heater) current, A | 1�0.1 | 1�0.07 |
Anode current, mA | 95�15 | 95�15 |
Reverse grid current, mkA | £3 | £3 |
Dissipate cathode-heater current, mkA | £50 | £50 |
Mutual conductance, mA/V | 7.5�1.5 | 7.5�1.5 |
Internal resistance, Ohm | 400�100 | 420�100 |
Vibration noise (by RA=2 KOhm), mV | £500 | £200 |
Inter electrode capacitance, pF: input | 6.5 | 5.75�2.25 |
output | 2.5�1.5 | 2.5�1.5 |
transfer | 8 | £10 |
Operation time, h | ³2000 | ³1000 |
Limited operating values:
Type | 6C19n | 6C19n-B |
Filament voltage, V | 5.7�6.9 | 5.7�6.9 |
Anode voltage, V | 350 | 350 |
Grid voltage, V | -1.5�200 | -1.5�200 |
Cathode � heater voltage, V | 250 | 250 |
Anode current, mA | 140 | 140 |
Anode dissipation, W | 7�11 | 7�11 |
Resistance in grid circuit, MOhm | 0.5 | 0.5 |
Operating environmental conditions :
Type | 6C19n | 6C19n-B |
Acceleration of vibration loads, g | 2.5 | 10 |
by frequencies, Hz | 50 | 20�300 |
Acceleration of multiple impacts, g | 12 | 150 |
Acceleration of single impact, g | � | 300 |
Continues acceleration, g | � | 100 |
Ambient temperature, �� | �60 to +70 | �60 to +250 |
Relative humidity at up to 40�C, % | 98 | 98 |
Plate and plate-grid curves.